- 2024-08-20 02:09抑制剂Pifithrin-α氢溴酸盐|Pifithrin-α hydrobromide|63208-82-2|Adamas life|≥98%(以实测数值为准)|BR|100mg
- 2024-08-20 02:08抑制剂Pictilisib|Pictilisib|957054-30-7|Adamas life|≥98%(以实测数值为准)|BR|25mg
- 2024-08-20 02:08抑制剂Pictilisib|Pictilisib|957054-30-7|Adamas life|≥98%(以实测数值为准)|BR|100mg
- 2024-08-20 02:08抑制剂PI3K/mTOR Inhibitor-2|PI3K/mTOR Inhibitor-2|1848242-58-9|Adamas life|≥98%(以实测数值为准)|BR|5mg
- 2024-08-20 02:08抑制剂PI-828|PI-828|942289-87-4|Adamas life|≥98%(以实测数值为准)|BR|1mg
- 2024-08-20 02:08抑制剂PI-828|PI-828|942289-87-4|Adamas life|≥98%(以实测数值为准)|BR|25mg
- 2024-08-20 02:08抑制剂PI-828|PI-828|942289-87-4|Adamas life|≥98%(以实测数值为准)|BR|5mg
- 2024-08-20 02:08抑制剂PI-103|PI-103|371935-74-9|Adamas life|≥98%(以实测数值为准)|BR|25mg
- 2024-08-20 02:08抑制剂PI-103|PI-103|371935-74-9|Adamas life|≥98%(以实测数值为准)|BR|5mg
- 2024-08-20 02:08抑制剂PI3K/mTOR Inhibitor-2|PI3K/mTOR Inhibitor-2|1848242-58-9|Adamas life|≥98%(以实测数值为准)|BR|1mg
- 2024-08-20 02:08抑制剂PI3K/mTOR Inhibitor-2|PI3K/mTOR Inhibitor-2|1848242-58-9|Adamas life|≥98%(以实测数值为准)|BR|25mg
- 2024-08-20 02:08抑制剂PHPS1|PHPS1|314291-83-3|Adamas life|≥98%(以实测数值为准)|BR|25mg
- 2024-08-20 02:08抑制剂PHPS1|PHPS1|314291-83-3|Adamas life|≥98%(以实测数值为准)|BR|5mg
- 2024-08-20 02:08抑制剂PI-103|PI-103|371935-74-9|Adamas life|≥98%(以实测数值为准)|BR|100mg
- 2024-08-20 02:08抑制剂Phentolamine Analogue 1|Phentolamine Analogue 1|47142-51-8|Adamas life|≥98%(以实测数值为准)|BR|25mg
- 2024-08-20 02:08抑制剂Phentolamine Analogue 1|Phentolamine Analogue 1|47142-51-8|Adamas life|≥98%(以实测数值为准)|BR|5mg
- 2024-08-20 02:08抑制剂PHPS1|PHPS1|314291-83-3|Adamas life|≥98%(以实测数值为准)|BR|1mg
- 2024-08-20 02:08抑制剂Phentolamine Analogue 1|Phentolamine Analogue 1|47142-51-8|Adamas life|≥98%(以实测数值为准)|BR|1mg
- 2024-08-20 02:08抑制剂PHA-665752|PHA-665752|477575-56-7|Adamas life|≥98%(以实测数值为准)|BR|5mg
- 2024-08-20 02:08抑制剂PHA-767491 HCl|PHA-767491 HCl|845714-00-3|Adamas life|≥98%(以实测数值为准)|BR|100mg
