| 型号 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">ngstyle="mso-bidi-font-weight:normal">MW-D10 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">ngstyle="mso-bidi-font-weight:normal">MW-D20 | MW-D30 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">ngstyle="mso-bidi-font-weight:normal">MW-D50 |
| 产水速率 | 10L/H | 20L/H | 30L/H | 50L/H |
| 进水水质要求 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">城市自来水TDS<360ppbrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">进水压力>0.2MPa | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">城市自来水TDS<360ppbrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">进水压力>0.2MPa | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">城市自来水TDS<360ppbrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">进水压力>0.2MPa | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">城市自来水TDS<360ppbrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">进水压力>0.2MPa |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">产水水质 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">纯水1-5μs/cmrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">高纯水10-18.25MΩ.cmrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">@value="25"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">25℃ | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">纯水1-5μs/cmrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">高纯水10-18.25MΩ.cmrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">@value="25"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">25℃ | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">纯水1-5μs/cmrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">高纯水10-18.25MΩ.cm@value="25"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">25℃ | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">纯水1-5μs/cmrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">高纯水10-18.25MΩ.cm@25℃ |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">总有机碳 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤10ppb | ≤10ppb | ≤10ppb | ≤10ppb |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">热源 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal"><0.001EU | <0.001EU | <0.001EU | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal"><0.001EU |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">颗粒物 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1/ml | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1/ml | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1/ml | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1/ml |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">微生物 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1cfu/ml | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1cfu/ml | ≤1cfu/ml | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">≤1cfu/ml |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">树脂周期产水量 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">8吨 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">8吨 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">16吨 | 16吨 |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">泵噪音 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">采用新型加压泵,噪声小于20分贝 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">采用新型加压泵,噪声小于20分贝 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">采用新型加压泵,噪声小于20分贝 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">采用新型加压泵,噪声小于20分贝 |
| 电阻率检测器 | 0.01cm-1不锈钢电极rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">温度灵敏度:±0.1度 | 0.01cm-1不锈钢电极rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">温度灵敏度:±0.1度 | 0.01cm-1不锈钢电极rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">温度灵敏度:±0.1度 | 0.01cm-1不锈钢电极rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">温度灵敏度:±0.1度 |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">终端过滤(选配) | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">德国Sartorius0.22um终端过滤器 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">德国Sartorius0.22um终端过滤器 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">德国Sartorius0.22um终端过滤器 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">德国Sartorius0.22um终端过滤器 |
| 电源要求 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">AC220V/50Hzvalue="5"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">5A | AC220V/50Hzvalue="5"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">5A | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">AC220V/50Hzvalue="5"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">5A | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">AC220V/50Hzvalue="5"hasspace="False"negative="False"numbertype="1"tcsc="0"w:st="on">5A |
| rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">设备尺寸rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">W×D×Hrame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">(mm) | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">440×555×700 | rame;mso-element-frame-hspace:9.0pt;mso-element-wrap:around;mso-element-anchor-horizontal:margin;mso-element-top:97.7pt;mso-height-rule:exactly;mso-element-anchor-vertical:page"class="MsoNormal">440×555×700 | 500×565×1040
免责声明
本网页所展示的有关【实验室级超纯水器_纯水·超纯水机_科学粮草官】的信息/图片/参数等由云试剂的会员【科学粮草官】提供,由云试剂会员【科学粮草官】自行对信息/图片/参数等的真实性、准确性和合法性负责,本平台(本网站)仅提供展示服务,请谨慎交易,因交易而产生的法律关系及法律纠纷由您自行协商解决,本平台(本网站)对此不承担任何责任。您在本网页可以浏览【实验室级超纯水器_纯水·超纯水机_科学粮草官】有关的信息/图片/价格等及提供【实验室级超纯水器_纯水·超纯水机_科学粮草官】的商家公司简介、联系方式等信息。
在您的合法权益受到侵害时,欢迎您向邮箱发送邮件,或者进入《网站意见反馈》了解投诉处理流程,我们将竭诚为您服务,感谢您对云试剂的关注与支持!
|