407-41-0
右磷丝氨酸(O-phospho-L-serine)
CAS: 407-41-0
化学式: C3H8NO6P
| 中文名 | 右磷丝氨酸 |
| 英文名 | O-phospho-L-serine |
| 别名 | 右磷丝氨酸 磷酸化丝氨酸 L-丝氨酸O-磷酸 L-O-磷酸丝氨酸 L-丝氨酸O-型磷酸 O-磷酸-L-丝氨酸 L-2-氨基-3-羟基丙酸三磷酸 L-2-氨基-3-羟基丙酸3-磷酸 |
| 英文别名 | dexfosfoserine L-PHOSPHOSERINE H-Ser(PO3H2)-OH H-SER(PO3H2)-OH Phospho-L-serine L-O-PHOSPHOSERINE O-Phosho-L-serine L-O-Phosphoserine O-phospho-L-serine L-Serine phosphate O-Phosphorylserine O-phosphono-L-serine L-SERINE-O-PHOSPHATE Phosphoserinebariumsalt MDI Polyols for PU Foams L-Phosphoserine Anhydrous DL-O-Phosphoserine barium salt PHOSPHATIDYLETHANOLAMINE(EGG)(RG) L-(+)-serine 3-(dihydrogen phosphate) (2S)-2-ammonio-3-(phosphonatooxy)propanoate |
| CAS | 407-41-0 |
| EINECS | 206-986-0 |
| 化学式 | C3H8NO6P |
| 分子量 | 185.07 |
| InChI | InChI=1/C3H8NO6P/c4-2(3(5)6)1-10-11(7,8)9/h2H,1,4H2,(H,5,6)(H2,7,8,9)/p-2/t2-/m0/s1 |
| InChIKey | BZQFBWGGLXLEPQ-UWTATZPHSA-N |
| 密度 | 1.809±0.06 g/cm3(Predicted) |
| 熔点 | 190°C(lit.) |
| 沸点 | 475.4±55.0 °C(Predicted) |
| 比旋光度 | [α]D20 +14~+18°(c=5,dil.HCl) |
| 闪点 | 241.3°C |
| 水溶性 | 28.34g/L at 20℃ |
| 蒸汽压 | 0Pa at 20℃ |
| 溶解度 | H2O: 50mg/ml热,透明,无色至微黄色 |
| 酸度系数 | pK1:2.08;pK2:5.65;pK3:9.74 (25°C) |
| 存储条件 | under inert gas |
| 外观 | 结晶性粉末 |
| 颜色 | White |
| Merck | 14,7363 |
| BRN | 1726826 |
| MDL号 | MFCD00065935 |
| 体外研究 | O-Phospho-L-serine (l-SOP) weakly binds to mGluR1, and antagonizes the effects of l-glutamate. l-SOP activates the group III receptors (mGluR4, mGluR6, mGluR7, and mGluR8), but mGluR7 has much lower affinity for l-SOP than the other group III receptors and also displays lower efficacy for both ligands. O-Phospho-L-serine (l-SOP) generates enhanced intracellular calcium responses in mGluR4 transfected cells. l-SOP inhibits the l-glutamate mediated mGluR1 response, with a K i of 1 mM; l-SOP displays a substantially more potent inhibition of mGluR2 activation, with a K i of 1 μM, three orders-of-magnitude more potent than for mGluR1. l-SOP induces membrane potential changes in HEK/TRPC4 cells transfected with mGluR4 or mGluR6. l-SOP induces TRPC4β activation mediated by Gα i/o proteins. O-Phospho-L-serine (L-SOP) inhibits Müller glia proliferation, without affecting light-induced photoreceptor cell death. L-SOP disrupts Müller glia proliferation subsequent to or in parallel with the activation of ascl1a and stat3 expression in the light-damaged retina. L-SOP inhibits cone cell regeneration in the light-damaged retina. |
| 危险品标志 | Xn - 有害物品 |
| 风险术语 | 21/22 - 皮肤接触及吞食有害。 |
| 安全术语 | 36/37 - 穿戴适当的防护服和手套。 |
| 危险品运输编号 | UN 3261 8 / PGII |
| WGK Germany | 3 |
| FLUKA BRAND F CODES | 10 |
| 海关编号 | 29225090 |
| 下游产品 | S-2-羟乙基-L-半胱氨酸 |


粤公网安备44196802000105号